Assignments typically go out on a Thursday and are due the next Thursday. Certain situations, like snow days, will change this pattern. Some assignments are longer than 1 week and will also change the pattern.
| Assignment | Out | Due |
|---|---|---|
| SQL Syntax & Querying | January 24 | February 4 |
| Web Scraping & Data Cleaning | February 5 | February 13 |
| MapReduce | February 20 | March 5 |
| Stats | March 6 | April 2 |
| Machine Learning | March 31 | April 9 |
| Data Visualization | April 13 | April 30 |
| NLP and Factorization | April 13 | April 30 |
| Final Project | -- | TBD |
Project groups will work closely with a TA Advisor throughout the semester. The dates for checkins are approximate, and may vary depending on your group's schedule and that of your advisor.
| Project Checkpoint | Due |
|---|---|
| Pre-proposal Handin | February 6 |
| Data Deliverable | March 10 |
| Midsemester Feedback | April 14-16 |
| Analysis Deliverable | April 14 |
| Final Project Presentations | TBD |
We will be providing a complete example project soon. Likewise, we will be posting a number of data sources and project ideas. If you'd like some ideas right now, take a look at Awesome Public Datasets.